Magnum

Iguana
美洲大蜥蜴
Enter a 4-digit number to see every time it won a prize.
Won 105 time(s) · most recent on 2026-09-19 (Sat)
| Draw Date | Game | Prize |
|---|---|---|
| 2026-09-19 (Sat) | STC 4D | Consolation #3 |
| 2026-08-26 (Wed) | Magnum 4D | 2nd Prize |
| 2026-08-23 (Sun) | Hari 4D (7:30PM) | Consolation #4 |
| 2026-06-28 (Sun) | 9 Lotto | Special #8 |
| 2026-01-27 (Tue) | Sabah 88 | Consolation #7 |
| 2026-01-24 (Sat) | Grand Tiger Lotto | Consolation #8 |
| 2026-01-14 (Wed) | Perdana 4D (3:30PM) | Special #12 |
| 2026-01-12 (Mon) | Perdana 4D (3:30PM) | Consolation #3 |
| 2026-01-03 (Sat) | Perdana 4D (7:30PM) | Consolation #3 |
| 2025-12-02 (Tue) | Hari 4D (3:30PM) | Special #2 |
| 2025-11-23 (Sun) | Hari 4D (3:30PM) | 1st Prize |
| 2025-11-13 (Thu) | Grand Tiger Lotto | Consolation #5 |
| 2025-10-18 (Sat) | GD Lotto 4D | Consolation #9 |
| 2025-10-15 (Wed) | Perdana 4D (3:30PM) | Consolation #2 |
| 2025-10-11 (Sat) | Sarawak Cash Sweep | Consolation #1 |
| 2025-07-20 (Sun) | SK Lotto | Special #3 |
| 2025-05-14 (Wed) | SK Lotto | Consolation #7 |
| 2025-05-14 (Wed) | Toto 4D | Consolation #6 |
| 2025-05-07 (Wed) | Hari 4D (3:30PM) | 2nd Prize |
| 2025-04-18 (Fri) | 9 Lotto | Consolation #2 |
| 2025-03-16 (Sun) | Magnum 4D | Consolation #3 |
| 2025-01-31 (Fri) | Hari 4D (7:30PM) | Consolation #4 |
| 2024-11-24 (Sun) | 9 Lotto | Consolation #6 |
| 2024-08-17 (Sat) | 9 Lotto | Consolation #8 |
| 2024-07-08 (Mon) | 9 Lotto | Consolation #3 |
| 2024-06-12 (Wed) | Grand Tiger Lotto | Consolation #10 |
| 2024-06-10 (Mon) | GD Lotto 4D | Consolation #10 |
| 2024-06-04 (Tue) | Hari 4D (3:30PM) | Special #6 |
| 2024-05-26 (Sun) | Hari 4D (3:30PM) | 2nd Prize |
| 2024-05-13 (Mon) | Hari 4D (3:30PM) | 1st Prize |
| 2024-05-08 (Wed) | Toto 4D | Consolation #2 |
| 2024-04-16 (Tue) | Hari 4D (3:30PM) | 2nd Prize |
| 2024-02-28 (Wed) | GD Lotto 4D | Special #6 |
| 2023-12-01 (Fri) | Hari 4D (7:30PM) | Consolation #3 |
| 2023-11-01 (Wed) | Sarawak Cash Sweep | Consolation #2 |
| 2023-08-20 (Sun) | Singapore 4D | Consolation #5 |
| 2023-04-18 (Tue) | Hari 4D (7:30PM) | Special #9 |
| 2022-07-17 (Sun) | Da Ma Cai 1+3D | Consolation #6 |
| 2022-07-09 (Sat) | Singapore 4D | Consolation #7 |
| 2021-11-20 (Sat) | GD Lotto 4D | Consolation #5 |
| 2020-10-25 (Sun) | SK Lotto | 2nd Prize |
| 2020-07-18 (Sat) | Da Ma Cai 1+3D | 2nd Prize |
| 2019-12-25 (Wed) | Sarawak Cash Sweep | 3rd Prize |
| 2019-11-03 (Sun) | Singapore 4D | Special #6 |
| 2019-08-21 (Wed) | Magnum 4D | Consolation #8 |
| 2019-07-14 (Sun) | Hari 4D (7:30PM) | Consolation #5 |
| 2019-01-19 (Sat) | Singapore 4D | Consolation #7 |
| 2018-08-12 (Sun) | Sabah 88 | Consolation #4 |
| 2018-01-10 (Wed) | Da Ma Cai 1+3D | Special #4 |
| 2017-09-20 (Wed) | Da Ma Cai 1+3D | Special #9 |
| 2017-04-05 (Wed) | Magnum 4D | Consolation #1 |
| 2017-02-25 (Sat) | Magnum 4D | Special #6 |
| 2016-12-11 (Sun) | Singapore 4D | Consolation #5 |
| 2016-12-03 (Sat) | Da Ma Cai 1+3D | Special #8 |
| 2016-09-18 (Sun) | Da Ma Cai 1+3D | 2nd Prize |
| 2015-08-29 (Sat) | Singapore 4D | Special #7 |
| 2015-03-15 (Sun) | Sarawak Cash Sweep | 1st Prize |
| 2014-06-28 (Sat) | Singapore 4D | Consolation #4 |
| 2013-08-27 (Tue) | Da Ma Cai 1+3D | Consolation #10 |
| 2011-09-04 (Sun) | Sarawak Cash Sweep | Special #7 |
| 2011-03-23 (Wed) | Singapore 4D | 1st Prize |
| 2011-01-09 (Sun) | Singapore 4D | 3rd Prize |
| 2010-11-30 (Tue) | Toto 4D | Special #4 |
| 2010-09-15 (Wed) | Toto 4D | Special #1 |
| 2010-07-03 (Sat) | Magnum 4D | Consolation #3 |
| 2010-03-31 (Wed) | Singapore 4D | Special #5 |
| 2010-01-26 (Tue) | Da Ma Cai 1+3D | Consolation #6 |
| 2010-01-09 (Sat) | Toto 4D | Consolation #4 |
| 2009-09-19 (Sat) | Singapore 4D | Consolation #6 |
| 2009-08-12 (Wed) | Da Ma Cai 1+3D | Consolation #9 |
| 2009-04-12 (Sun) | Magnum 4D | Consolation #4 |
| 2008-12-27 (Sat) | Magnum 4D | Consolation #4 |
| 2008-10-29 (Wed) | Toto 4D | 1st Prize |
| 2007-10-07 (Sun) | Da Ma Cai 1+3D | Special #10 |
| 2007-06-12 (Tue) | Toto 4D | 1st Prize |
| 2007-03-28 (Wed) | Sarawak Cash Sweep | Consolation #3 |
| 2005-07-03 (Sun) | Sarawak Cash Sweep | Special #10 |
| 2004-10-23 (Sat) | Singapore 4D | Consolation #5 |
| 2004-09-18 (Sat) | Singapore 4D | Consolation #5 |
| 2004-09-08 (Wed) | Toto 4D | 2nd Prize |
| 2003-10-08 (Wed) | Magnum 4D | Consolation #4 |
| 2003-05-07 (Wed) | Singapore 4D | 1st Prize |
| 2002-12-18 (Wed) | Sarawak Cash Sweep | 1st Prize |
| 2002-05-08 (Wed) | Magnum 4D | Special #4 |
| 2001-02-14 (Wed) | Sarawak Cash Sweep | Consolation #3 |
| 2000-01-30 (Sun) | Toto 4D | Special #5 |
| 1999-12-04 (Sat) | Sarawak Cash Sweep | Consolation #10 |
| 1999-05-23 (Sun) | Singapore 4D | Consolation #6 |
| 1999-05-16 (Sun) | Toto 4D | 2nd Prize |
| 1999-03-14 (Sun) | Magnum 4D | 3rd Prize |
| 1998-02-08 (Sun) | Toto 4D | 1st Prize |
| 1998-01-11 (Sun) | Sarawak Cash Sweep | Special #8 |
| 1997-11-12 (Wed) | Sarawak Cash Sweep | Consolation #6 |
| 1997-08-13 (Wed) | Toto 4D | Consolation #9 |
| 1995-07-26 (Wed) | Magnum 4D | Special #2 |
| 1994-09-18 (Sun) | Toto 4D | Consolation #6 |
| 1994-09-15 (Thu) | Magnum 4D | Consolation #3 |
| 1994-01-16 (Sun) | Singapore 4D | Consolation #6 |
| 1993-06-30 (Wed) | Toto 4D | Consolation #10 |
| 1993-03-15 (Mon) | Magnum 4D | Special #1 |
| 1992-09-24 (Thu) | Magnum 4D | Consolation #1 |
| 1992-05-07 (Thu) | Magnum 4D | Special #2 |
| 1988-05-12 (Thu) | Magnum 4D | 1st Prize |
| 1986-04-10 (Thu) | Magnum 4D | Special #4 |
| 1985-07-14 (Sun) | Magnum 4D | Special #4 |

Iguana
美洲大蜥蜴

Sour Ginger Piece
酸姜块

In Own Way
我行我素

-
-
Check exact 4D numbers across published results from Malaysia, Singapore, Cambodia, Sabah and Sarawak. The search covers first, second, third, special and consolation prizes.